AMC : Axis Mutual Fund
Fund Class : Large Cap
Fund Manager : Shreyash Devalkar
Benchmark : BSE 100 Total Return Index
| Fund Type | Launch Date | NFO Close Date | Inception Date | Investment Plan | Asset Size (in Cr.) | Min Investments |
|---|---|---|---|---|---|---|
| Open Ended | Nov 11, 2009 | Dec 08, 2009 | Jan 05, 2010 | Growth | 31376 | 100 |
| Last Dividend | Last Bonus | Exit Load | Scheme Beta | Standard Deviation | Sharpe Ratio | Alpha Ratio |
|---|---|---|---|---|---|---|
| N.A. | N.A. | 0.9124 | 13.4317 | 0.3563 | -0.1620 |
| Period | Absolute Returns(%) | CAGR(%) | Benchmark Returns | SIP Returns |
|---|---|---|---|---|
| 1 Week | 1.2 | 62.74 | -0.98 | 0.00 |
| 1 Month | -3.4 | -38.74 | -4.29 | 0.00 |
| 3 Month | -0.15 | -0.61 | -2.67 | -17.8 |
| 6 Month | 5.84 | 11.46 | 0.96 | 4.04 |
| 1 Year | -4.35 | -4.35 | -6.02 | -2.39 |
| 3 Year | 26.71 | 8.2 | 6.47 | 2.17 |
| 5 Year | 24.59 | 4.49 | 6.91 | 5.73 |
| 10 Year | 182.94 | 10.95 | 10.71 | 9.71 |
| Inception | 488.8 | 11.18 | 0.00 | 0.00 |
Equity:
Debt:
Others:
| Company Name | Allocation | Value (Cr.) |
|---|---|---|
| Mahindra & Mahindra Ltd. | 3.99% | 1251.64 |
| Samvardhana Motherson International Ltd. | 1.51% | 474.84 |
| TVS Motor Company Ltd. | 1.75% | 550.29 |
| Maruti Suzuki India Ltd. | 0.17% | 52.77 |
| Hyundai Motor India Ltd. | 1.46% | 459.52 |
| TML Commercial Vehicles | 0.28% | 89.25 |
| Pidilite Industries Ltd. | 1.99% | 624.50 |
| Solar Industries India Ltd. | 0.82% | 258.75 |
| Ultratech Cement Ltd. | 2.26% | 710.07 |
| Titan Company Ltd. | 3.09% | 969.05 |
| LG Electronics India Ltd. | 0.29% | 90.81 |
| Britannia Industries Ltd. | 0.95% | 296.57 |
| United Spirits Ltd. | 1.03% | 323.49 |
| Tata Consumer Products Ltd. | 0.97% | 304.25 |
| Avenue Supermarts Ltd. | 0.44% | 139.34 |
| Varun Beverages Ltd. | 0.47% | 146.08 |
| Grasim Industries Ltd. | 0.55% | 171.50 |
| Larsen & Toubro Ltd. | 3.40% | 1065.76 |
| Reliance Industries Ltd. | 3.47% | 1089.46 |
| Bajaj Finance Ltd. | 4.87% | 1526.76 |
| Cholamandalam Investment and Finance Company Ltd. | 1.92% | 602.06 |
| HDFC Bank Ltd. | 8.03% | 2518.01 |
| ICICI Bank Ltd. | 9.52% | 2987.13 |
| Kotak Mahindra Bank Ltd. | 2.57% | 806.47 |
| Shriram Finance Ltd | 2.13% | 667.10 |
| State Bank of India | 2.08% | 652.78 |
| Axis Bank Ltd. | 3.19% | 999.64 |
| Axis Money Market Fund Direct-Growth | 1.16% | 362.94 |
| SBI Funds Management | 0.16% | 50.31 |
| Apollo Hospitals Enterprise Ltd. | 2.95% | 926.02 |
| Cipla Ltd. | 1.02% | 318.54 |
| Sun Pharmaceutical Industries Ltd. | 2.61% | 817.52 |
| Torrent Pharmaceuticals Ltd. | 1.26% | 396.59 |
| Divi's Laboratories Ltd. | 2.58% | 810.49 |
| Max Healthcare Institute Ltd. | 0.76% | 237.67 |
| The Indian Hotels Company Ltd. | 1.79% | 561.90 |
| Trent Ltd. | 0.96% | 299.89 |
| Interglobe Aviation Ltd. | 2.58% | 809.74 |
| Zomato Ltd. | 3.99% | 1250.72 |
| Infosys Ltd. | 2.04% | 641.23 |
| HCL Technologies Ltd. | 0.92% | 288.56 |
| Tata Consultancy Services Ltd. | 0.90% | 281.74 |
| Tech Mahindra Ltd. | 1.33% | 417.40 |
| Others | 2.88% | 902.79 |
| Bharat Electronics Ltd. | 0.52% | 163.02 |
| CG Power and Industrial Solutions Ltd. | 1.01% | 317.63 |
| Cummins India Ltd. | 0.52% | 163.86 |
| Bharti Airtel Ltd. | 4.87% | 1529.23 |
| Total | 100.01% | 31375.66 |
| Sector | Allocation | Value (Cr.) |
|---|---|---|
| Financial | 35.63% | 11173.19 |
| Healthcare | 11.18% | 3506.84 |
| Services | 9.32% | 2922.25 |
| Automobile | 9.16% | 2878.30 |
| Technology | 5.19% | 1628.92 |
| Communication | 4.87% | 1529.23 |
| Diversified | 3.95% | 1237.26 |
| FMCG | 3.86% | 1209.73 |
| Energy | 3.47% | 1089.46 |
| Cons Durable | 3.38% | 1059.86 |
| Others | 10.00% | 3140.62 |
| Total | 100.01% | 31375.66 |
Copyright © 2026 Design and developed by Fintso. All Rights Reserved