AMC : Axis Mutual Fund
Fund Class : Large Cap
Fund Manager : Shreyash Devalkar
Benchmark : BSE 100 Total Return Index
| Fund Type | Launch Date | NFO Close Date | Inception Date | Investment Plan | Asset Size (in Cr.) | Min Investments |
|---|---|---|---|---|---|---|
| Open Ended | Nov 11, 2009 | Dec 08, 2009 | Jan 05, 2010 | Growth | 30005 | 100 |
| Last Dividend | Last Bonus | Exit Load | Scheme Beta | Standard Deviation | Sharpe Ratio | Alpha Ratio |
|---|---|---|---|---|---|---|
| N.A. | N.A. | 0.9121 | 13.4938 | 0.2631 | -1.7248 |
| Period | Absolute Returns(%) | CAGR(%) | Benchmark Returns | SIP Returns |
|---|---|---|---|---|
| 1 Week | 4.6 | 240.00 | 2.62 | 0.00 |
| 1 Month | 3.5 | 41.2 | 6.1 | 0.00 |
| 3 Month | 2.76 | 10.94 | -2.57 | 43.9 |
| 6 Month | -4.14 | -8.3 | -4.78 | 3.98 |
| 1 Year | -1.26 | -1.26 | 3.25 | -2.43 |
| 3 Year | 30.16 | 9.16 | 12.9 | 3.78 |
| 5 Year | 41.15 | 7.13 | 12.18 | 6.41 |
| 10 Year | 203.87 | 11.75 | 12.37 | 10.28 |
| Inception | 488.6 | 11.37 | 0.00 | 0.00 |
Equity:
Debt:
Others:
| Company Name | Allocation | Value (Cr.) |
|---|---|---|
| Mahindra & Mahindra Ltd. | 3.53% | 1059.89 |
| Samvardhana Motherson International Ltd. | 1.76% | 527.10 |
| TVS Motor Company Ltd. | 1.09% | 327.14 |
| Hyundai Motor India Ltd. | 0.73% | 219.16 |
| Pidilite Industries Ltd. | 1.62% | 486.61 |
| Solar Industries India Ltd. | 1.07% | 322.02 |
| Ultratech Cement Ltd. | 2.98% | 892.97 |
| Titan Company Ltd. | 2.43% | 730.03 |
| LG Electronics India Ltd. | 0.27% | 81.51 |
| Britannia Industries Ltd. | 0.98% | 294.00 |
| United Spirits Ltd. | 0.79% | 237.66 |
| Tata Consumer Products Ltd. | 1.11% | 332.70 |
| Avenue Supermarts Ltd. | 0.56% | 166.55 |
| Varun Beverages Ltd. | 1.01% | 302.90 |
| Grasim Industries Ltd. | 0.51% | 152.11 |
| Larsen & Toubro Ltd. | 5.04% | 1513.50 |
| Reliance Industries Ltd. | 4.78% | 1432.75 |
| NTPC Ltd. | 1.54% | 461.79 |
| Bajaj Finance Ltd. | 3.77% | 1131.85 |
| Cholamandalam Investment and Finance Company Ltd. | 1.30% | 390.28 |
| HDFC Bank Ltd. | 7.22% | 2165.24 |
| ICICI Bank Ltd. | 9.06% | 2716.98 |
| Kotak Mahindra Bank Ltd. | 3.06% | 917.37 |
| Shriram Finance Ltd | 0.93% | 278.68 |
| State Bank of India | 2.31% | 692.89 |
| Axis Bank Ltd. | 3.41% | 1023.51 |
| Axis Nifty 50 ETF-Growth | 0.84% | 253.33 |
| Axis Money Market Fund Direct-Growth | 1.18% | 355.04 |
| ICICI Prudential Asset Management Company | 0.34% | 103.34 |
| Apollo Hospitals Enterprise Ltd. | 2.84% | 850.88 |
| Cipla Ltd. | 0.69% | 207.72 |
| Sun Pharmaceutical Industries Ltd. | 2.79% | 836.49 |
| Torrent Pharmaceuticals Ltd. | 1.03% | 309.94 |
| Divi's Laboratories Ltd. | 1.80% | 540.72 |
| Max Healthcare Institute Ltd. | 0.48% | 143.88 |
| Tata Steel Ltd. | 0.26% | 78.53 |
| The Indian Hotels Company Ltd. | 0.64% | 191.35 |
| Trent Ltd. | 0.97% | 291.95 |
| Interglobe Aviation Ltd. | 1.43% | 429.51 |
| Zomato Ltd. | 2.77% | 830.47 |
| Infosys Ltd. | 3.12% | 937.06 |
| Tata Consultancy Services Ltd. | 0.90% | 271.54 |
| Tech Mahindra Ltd. | 1.20% | 359.63 |
| SRF Ltd. | 0.52% | 155.79 |
| Others | 3.29% | 984.53 |
| Nifty 50 | 2.40% | 721.20 |
| Bharat Electronics Ltd. | 1.14% | 342.25 |
| CG Power and Industrial Solutions Ltd. | 1.16% | 347.31 |
| Cummins India Ltd. | 0.61% | 182.89 |
| Bharti Airtel Ltd. | 4.74% | 1422.10 |
| Total | 100.00% | 30004.62 |
| Sector | Allocation | Value (Cr.) |
|---|---|---|
| Financial | 33.42% | 10028.51 |
| Healthcare | 9.63% | 2889.63 |
| Automobile | 7.11% | 2133.28 |
| Energy | 6.32% | 1894.53 |
| Services | 5.81% | 1743.28 |
| Others | 17.75% | 5325.65 |
| Diversified | 5.55% | 1665.61 |
| Technology | 5.22% | 1568.23 |
| Communication | 4.74% | 1422.10 |
| FMCG | 4.45% | 1333.81 |
| Total | 100.00% | 30004.62 |
Copyright © 2026 Design and developed by Fintso. All Rights Reserved