AMC : Axis Mutual Fund
Fund Class : Large Cap
Fund Manager : Shreyash Devalkar
Benchmark : BSE 100 Total Return Index
| Fund Type | Launch Date | NFO Close Date | Inception Date | Investment Plan | Asset Size (in Cr.) | Min Investments |
|---|---|---|---|---|---|---|
| Open Ended | Nov 11, 2009 | Dec 08, 2009 | Jan 05, 2010 | Growth | 28661 | 100 |
| Last Dividend | Last Bonus | Exit Load | Scheme Beta | Standard Deviation | Sharpe Ratio | Alpha Ratio |
|---|---|---|---|---|---|---|
| N.A. | N.A. | Exit Load for units in excess of 10% of the investment,1% will be charged for redemption within 12 m | 0.9205 | 13.1196 | 0.2696 | -1.7460 |
| Period | Absolute Returns(%) | CAGR(%) | Benchmark Returns | SIP Returns |
|---|---|---|---|---|
| 1 Week | 5.87 | 267.69 | 5.83 | 0.00 |
| 1 Month | -1.35 | -15.89 | -1.81 | 0.00 |
| 3 Month | -5.88 | -23.6 | -7.03 | -2.94 |
| 6 Month | -5.73 | -11.49 | -3.94 | -15.5 |
| 1 Year | 4.54 | 4.54 | 6.85 | -7.66 |
| 3 Year | 37.18 | 11.1 | 12.19 | 3.66 |
| 5 Year | 47.41 | 8.06 | 10.8 | 6.19 |
| 10 Year | 221.67 | 12.38 | 12.63 | 10.34 |
| Inception | 477.4 | 11.38 | 0.00 | 0.00 |
Equity:
Debt:
Others:
| Company Name | Allocation | Value (Cr.) |
|---|---|---|
| Mahindra & Mahindra Ltd. | 3.51% | 1006.92 |
| Samvardhana Motherson International Ltd. | 1.15% | 329.43 |
| TVS Motor Company Ltd. | 0.96% | 275.03 |
| Hyundai Motor India Ltd. | 0.52% | 147.72 |
| TML Commercial Vehicles | 0.77% | 221.58 |
| Pidilite Industries Ltd. | 1.27% | 364.24 |
| Solar Industries India Ltd. | 0.57% | 162.32 |
| Ultratech Cement Ltd. | 2.85% | 815.93 |
| DLF Ltd. | 0.27% | 76.39 |
| Titan Company Ltd. | 2.28% | 653.70 |
| LG Electronics India Ltd. | 0.52% | 148.45 |
| Britannia Industries Ltd. | 0.92% | 263.88 |
| Tata Consumer Products Ltd. | 1.00% | 286.51 |
| Avenue Supermarts Ltd. | 0.53% | 150.57 |
| Varun Beverages Ltd. | 0.38% | 109.59 |
| Larsen & Toubro Ltd. | 4.37% | 1253.56 |
| Reliance Industries Ltd. | 5.08% | 1457.36 |
| NTPC Ltd. | 1.48% | 423.75 |
| Bajaj Finance Ltd. | 3.43% | 983.50 |
| Cholamandalam Investment and Finance Company Ltd. | 1.00% | 287.97 |
| HDFC Bank Ltd. | 7.71% | 2210.75 |
| ICICI Bank Ltd. | 8.84% | 2533.85 |
| Kotak Mahindra Bank Ltd. | 3.47% | 995.31 |
| Shriram Finance Ltd | 0.93% | 265.65 |
| State Bank of India | 4.16% | 1191.22 |
| Axis Bank Ltd. | 1.34% | 384.25 |
| Axis Nifty 50 ETF-Growth | 0.83% | 238.63 |
| SBI Life Insurance Company Ltd. | 0.14% | 41.40 |
| HDFC Life Insurance Co Ltd. | 0.52% | 149.06 |
| Axis Money Market Fund Direct-Growth | 1.23% | 352.02 |
| ICICI Prudential Asset Management Company | 0.71% | 202.76 |
| Apollo Hospitals Enterprise Ltd. | 2.69% | 772.06 |
| Sun Pharmaceutical Industries Ltd. | 2.26% | 646.99 |
| Torrent Pharmaceuticals Ltd. | 1.42% | 407.14 |
| Divi's Laboratories Ltd. | 1.15% | 330.41 |
| Tata Steel Ltd. | 0.11% | 31.19 |
| The Indian Hotels Company Ltd. | 0.83% | 238.37 |
| Trent Ltd. | 0.53% | 151.62 |
| Interglobe Aviation Ltd. | 1.46% | 419.74 |
| Zomato Ltd. | 2.65% | 758.88 |
| Infosys Ltd. | 4.81% | 1379.09 |
| Tata Consultancy Services Ltd. | 0.66% | 188.16 |
| Tech Mahindra Ltd. | 1.41% | 403.39 |
| Others | 7.87% | 2258.12 |
| Nifty 50 | 1.87% | 534.69 |
| Bharat Electronics Ltd. | 1.08% | 310.75 |
| CG Power and Industrial Solutions Ltd. | 1.01% | 288.90 |
| Cummins India Ltd. | 0.49% | 139.95 |
| Dixon Technologies (India) Ltd. | 0.22% | 61.83 |
| Bharti Airtel Ltd. | 4.73% | 1356.69 |
| Total | 99.99% | 28661.27 |
| Sector | Allocation | Value (Cr.) |
|---|---|---|
| Financial | 34.31% | 9836.38 |
| Others | 20.13% | 5764.69 |
| Healthcare | 7.52% | 2156.59 |
| Automobile | 6.91% | 1980.68 |
| Technology | 6.88% | 1970.64 |
| Energy | 6.56% | 1881.11 |
| Services | 5.47% | 1568.61 |
| Communication | 4.73% | 1356.69 |
| Diversified | 4.37% | 1253.56 |
| Construction | 3.12% | 892.32 |
| Total | 100.00% | 28661.27 |
Copyright © 2026 Design and developed by Fintso. All Rights Reserved